Final Classifications Le Mans 24 Hours 2007
1 1 LMP1 M Audi Sport North America BIELA F/PIRRO E/WERNER M Audi R10 TDI 24:02:42.628 369 209,152 3:27.739 - 202 236,183
2 8 LMP1 M Team Peugeot Total LAMY P/SARRAZIN S/BOURDAIS S Peugeot 908 Hdi FAP 24:02:47.285 359 10 T 203,473 3:27.633 - 242 236,303
3 16 LMP1 M Pescarolo Sport COLLARD E/BOULLION JC/DUMAS R Pescarolo Judd 24:09:50.191 358 11 T 201,920 3:33.886 - 230 229,395
4 18 LMP1 D Rollcentre Racing BARBOSA J/HALL S/SHORT M Pescarolo Judd 24:05:25.144 347 22 T 196,314 3:37.633 - 193 225,446
5 009 LMGT1 M Aston Martin Racing BRABHAM D/RYDELL R/TURNER D Aston Martin DBR9 24:07:43.683 343 26 T 193,741 3:49.641 - 295 213,657
6 63 LMGT1 M Corvette Racing O'CONNELL J/MAGNUSSEN J/FELLOWS R Corvette C6R 24:05:22.347 342 27 T 193,491 3:50.929 - 189 212,465
7 008 LMGT1 M AMR Larbre Comp. BOUCHUT C/GOLLIN F/ELGAARD C Aston Martin DBR9 24:06:38.293 341 28 T 192,757 3:49.504 - 231 213,785
8 15 LMP1 M Charouz Racing CHAROUZ J/MUCKE S/YOONG A Lola B07/17 Judd 24:07:52.238 338 31 T 190,898 3:32.945 - 282 230,409
9 007 LMGT1 M Aston Martin Racing ENGE T/HERBERT J/KOX P Aston Martin DBR9 24:02:44.097 337 32 T 191,011 3:48.969 - 217 214,284
10 54 LMGT1 M Team Oreca GROPPI L/PROST N/BELLOC J-P Saleen S7R 24:08:31.550 337 5:47.453 190,247 3:51.852 - 267 211,619
11 100 LMGT1 P AMR BMS BABINI F/DAVIES J/MALUCELLI M Aston Martin DBR9 24:02:42.746 336 33 T 190,447 3:52.281 - 292 211,229
12 72 LMGT1 M Alphand Aventures POLICAND J/GOUESLARD P/ALPHAND L Corvette C6.R 24:09:03.136 327 42 T 184,535 3:55.445 - 187 208,390
13 17 LMP1 M Pescarolo Sport PRIMAT H/TINSEAU C/TRELUYER B Pescarolo Judd 24:07:39.714 325 44 T 183,583 3:35.406 - 286 227,776
14 67 LMGT1 P Convers Menx Team VASILIEV A/KOSTKA T/PERGL R Ferrari 550 Maranello 24:05:49.339 322 47 T 182,119 4:01.593 - 195 203,087
15 76 LMGT2 M Imsa Performance NARAC R/LIETZ R/LONG P Porsche 997 GT3 RSR 24:06:22.996 320 49 T 180,918 4:05.109 - 227 200,174
16 55 LMGT1 M Team Oreca ORTELLI S/AYARI S/LAPIERRE N Saleen S7-R 24:02:42.918 318 51 T 180,244 3:51.148 - 250 212,264
17 59 LMGT1 M Team Modena GARCIA A/MENTEN J/FITTIPALDI C Aston Martin DBR9 24:03:54.324 318 1:11.406 180,096 3:53.449 - 147 210,172
18 31 LMP2 K Binnie Motorsports BINNIE B/TIMPANY A/BUNCOMBE C Lola B05/40 Zytek 24:07:46.988 318 5:04.070 179,613 3:48.312 - 265 214,901
19 99 LMGT2 M Risi Competizione KROHN T/JONSSON N/BRAUN C Ferrari F430 GT 24:09:21.496 314 55 T 177,161 4:08.187 - 40 197,691
20 19 LMP1 M Chamberlain Synergy EVANS G/BERRIDGE B/OWEN P Lola B06/10 AER 24:07:28.832 310 59 T 175,131 3:42.471 - 39 220,543
21 93 LMGT2 P Autorlando Sport SIMONSEN A/NIELSEN L.E./EHRET P Porsche 997 GT3 RSR 24:03:24.105 309 60 T 175,060 4:07.575 - 192 198,180
22 78 LMGT2 P AF Corse MACARI J/AUCOTT B/NEWEY A Ferrari F430 GT 24:07:40.847 308 61 T 173,978 4:12.281 - 219 194,483
23 82 LMGT2 P Team LNT TOMLINSON L/DEAN R/BELL R Panoz Esperante 24:08:59.918 308 1:19.071 173,819 4:11.082 - 232 195,412
24 73 LMGT1 M Alphand Aventures BLANCHEMAIN J-L/VOSSE V/ANDRE D Corvette C5-R 24:07:04.832 306 63 T 172,919 3:57.250 - 238 206,805
25 14 LMP1 M Racing For Holland LAMMERS J/HART D/BLEEKEMOLEN J Dome S101.5 Judd 24:05:24.285 305 64 T 172,554 3:33.836 - 260 229,449
26 12 LMP1 M Courage Competition FREI A/COCHET J/BESSON B Courage LC70 AER 24:09:10.863 305 3:46.578 172,105 3:34.469 - 238 228,772
27 33 LMP2 M Barazi Epsilon FERNANDEZ A/KUROZAWA H/KERR R Zytek 07S/2 24:02:47.800 301 68 T 170,599 3:39.309 - 208 223,723
28 70 LMGT1 P PSI Experience SMET D/GOSSELIN CY/PETER Ph Corvette C6R 24:09:05.722 289 80 T 163,086 3:54.398 - 186 209,321
29 006 LMGT1 M AMR Larbre Comp. BORNHAUSER P/BERVILLE R/FISKEN G Aston Martin DBR9 24:09:32.941 272 97 T 153,444 4:01.000 - 205 203,587
2 LMP1 M Audi Sport North America CAPELLO R/KRISTENSEN T/McNISH A Audi R10 TDI 94 3:27.684 - 94
7 LMP1 M Team Peugeot Total GENE M/MINASSIAN N/VILLENEUVE J Peugeot 908 Hdi FAP 22:27:47.214 338 205 074 3:27.968 - 251
2 LMP1 M Audi Sport North America CAPELLO R/KRISTENSEN T/McNISH A Audi R10 TDI 16:32:03.613 262 215 963 3:27.176 - 231
32 LMP2 M Barazi Epsilon BARAZI J/VERGERS M/OJJEH K Zytek 07S/2 19:01:32.605 252 180 519 3:40.946 - 121
83 LMGT2 P GPC Sport VILLAROEL J./ROSENBLAD C./MARSH M. Ferrari F430 GT 20:42:19.738 252 165 874 4:09.371 - 198
25 LMP2 M RML ERDOS T/NEWTON M/WALLACE A MG Lola EX264 AER 18:57:40.207 251 180 415 3:45.773 - 242
87 LMGT2 P Scuderia Ecosse NIARCHOS C/KIRKALDY A/MULLEN T Ferrari F430 GT 17:45:10.062 241 185 018 4:05.300 - 185
35 LMP2 M Saulnier Racing NICOLET J/FILHOL A/JOUANNY B Courage LC75 AER 18:32:24.019 224 164 665 3:50.336 - 66
97 LMGT2 M Risi Competizione SALO M/MELO J/MOWLEM J Ferrari F430 GT 17:41:25.457 223 171 803 4:05.222 - 122
24 LMP2 M Noel Del Bello PETROV V/HALLIDAY L/IANETTA R Courage LC75 AER 17:32:40.171 198 153 811 3:47.280 - 49
13 LMP1 M Courage Competition GOUNON J-M/MOREAU G/JOHANSSON ST Courage LC70 AER 13:52:16.664 175 171 943 3:37.576 - 113
85 LMGT2 M Spyker Squadron BELICCHI A/CAFFI A/CHIESA A Spyker C8 Spyder GT2R 11:23:32.468 145 173 468 4:15.965 - 119
40 LMP2 D Quifel ASM Team AMARAL M/DE CASTRO MA/HUGHES W Lola B05/40 AER 11:11:38.558 137 166 801 3:41.891 - 128
20 LMP2 M Pierre Bruneau ROSTAN M/PICKERING G/MACALLISTER CH Pilbeam MP93 Judd 12:45:48.570 126 134 544 3:57.218 - 36
80 LMGT2 M Flying Lizard Motorsport van OVERBEEK J/BERGMEISTER J/NEIMAN S Porsche 997 GT3 RSR 9:30:40.070 124 177 686 4:03.821 - 84
44 LMP2 K Kruse Motorsport BURGESS T/DE POURTALES J/SIEDLER N Pescarolo Judd 9:19:41.191 98 143 185 3:51.168 - 61
86 LMGT2 M Spyker Squadron JANIS J/HEZEMANS M/KANE J Spyker C8 Spyder GT2R 5:26:53.121 70 175 113 4:10.050 - 10
71 LMGT2 Y Seikel Motorsport COLLIN P/FELBERMAYR H/FELBERMAYR H Jr Porsche 997 GT3 RSR 5:27:11.638 68 169 949 4:15.445 - 66
5 LMP1 M Swiss Spirit DELETRAZ J-D/FASSLER M/ALEXANDER I Lola Audi B07/10 8:51:09.709 62 95 451 3:37.493 - 8
81 LMGT2 P Team LNT KIMBER-SMITH T/WATTS D/MILNER T Panoz Esperante 5:24:08.257 60 151 369 4:10.417 - 46
29 LMP2 M T2M Motorsport LONGECHAL R/YAMAGISHI Y/TERADA Y Dome Mader S101-5 5:23:47.300 56 141 430 4:01.305 - 54
9 LMP1 D Creation Autosportif Ltd CAMPBELL-WALTER J/ORTIZ F/NAKANO S Creation Judd CA07 7:04:53.978 55 105 850 3:38.478 - 14
3 LMP1 M Audi Sport Team Joest LUHR L/PREMAT A/ROCKENFELLER M Audi R10 TDI 1:31:23.413 23 205 799 3:33.229 - 23
64 LMGT1 M Corvette Racing BERETTA O/GAVIN O/PAPIS M Corvette C6R 1:35:35.892 22 188 186 3:55.136 - 13
21 LMP2 D Bruichladdich Radical GREAVES T/MOSELEY S/LIDDELL R Radical SR9 AER 1:06:58.783 16 195 340 3:48.884 - 4
53 LMGT1 Y JLOC Isao Noritake /YOGO A/YAMANISHI K Lamborghini Murcielago 0:05:08.697 1 158 940 59:59.999 - 0
|